| THU 04/01 - MON 04/05 HOLIDAY SCHEDULE * | |||
| THU. 04/01 | FRI. 04/02 | MON. 04/05 | |
| NYMEX/COMEX | Exchanges are Closed | Regular Hours. GLOBEX opens 6:00 pm Sun. | |
| GLOBEX will also be Closed a/o 5:15 pm Thu. | |||
| ICE | Softs Closed; Fincl’s close early, 11:15 am; Indexes close early, 9:15 am | All US markets Open Regular Hours | |
| CME/CBT | Floors Close Regular Time | FX/Interest Rates Floors Close Early, 11:00 am | Regular Hours, GLOBEX Opens Regular Hours Sun. Night |
| GLOBEX FX/Interest Rates Close and Re-open Regular Time | Commodities/Equities Floors Closed | ||
| GLOBEX Commodities Close Regular Time, No Re-opening | GLOBEX FX/Interest Rates Close early, 11:15 am | ||
| Equities Close and Re-open Regular Time | GLOBEX Commodities are Closed | ||
| GLOBEX Equities Close early, 9:15 am | |||
| NASDAQ | NASDAQ OMXSM U.S. equity and options markets will be closed | ||
| NASDAQ OMX European markets will also be closed (PBOT EFP will be available until Friday 8:30 am NY) | |||
| FOREX** (spot/options) | Regular | Regular | Regular |
*All times are Eastern Time
** Please be aware that Pricing may be efftected due to the holiday