(Under normal market conditions)
| | | |
| Parity | 4 Dgt Spread | 5 Dgt Spread |
| EURUSD | 2 | 0.8 |
| USDJPY | 2 | 0.9 |
| GBPUSD | 3 | 1.9 |
| USDCHF | 3 | 1.3 |
| AUDUSD | 3 | 1.4 |
| USDCAD | 4 | 2.1 |
| NZDUSD | 4 | 2.9 |
| EURJPY | 4 | 1.4 |
| GBPJPY | 8 | 4.7 |
| EURGBP | 4 | 1.5 |
| EURCHF | 8 | 1.7 |
| GBPCHF | 8 | 3.8 |
| EURAUD | 12 | 3.9 |
| EURNZD | 18 | 9.2 |
| CHFJPY | 7 | 3.3 |
| AUDJPY | 9 | 2.9 |
| CADJPY | 8 | 4 |
| NZDJPY | 8 | 4.8 |
| AUDCHF | 11 | 4.7 |
| AUDNZD | 19 | 8.1 |
| XAUUSD | 50 | 50 |
| XAGUSD | 400 | 400 |
| AUD/EUR | 7 | 7 |
| AUD/GBP | 15 | 15 |
| AUD/JPY | 3 | 3 |
| CAD/CHF | 8 | 8 |
| EUR/CAD | 10 | 10 |
| EUR/HUF | 30 | 30 |
| EUR/MXN | 130 | 130 |
| EUR/NOK | 30 | 30 |
| EUR/SEK | 30 | 30 |
| EUR/SGD | 4 | 4 |
| GBP/AUD | 14 | 14 |
| GBP/CAD | 14 | 14 |
| GBP/NZD | 20 | 20 |
| NZD/CAD | 11 | 11 |
| NZD/CHF | 11 | 11 |
| NZD/JPY | 7 | 7 |
| USD/CZK | 30 | 30 |
| USD/DKK | 30 | 30 |
| USD/HKD | 30 | 30 |
| USD/HUF | 70 | 70 |
| USD/ILS | 41 | 41 |
| USD/MXN | 50 | 50 |
| USD/NOK | 30 | 30 |
| USD/NZD | 4 | 4 |
| USD/PLN | 30 | 30 |
| USD/SGD | 30 | 30 |
| USD/TRY | 20 | 20 |
| USD/ZAR | 90 | 90 |
| USD/BRL (NDF) | 20-30 | |
| USD/COP (NDF) | 6-10 | |
| USD/RUB (NDF) | 6-10 | |
| USDINR (NDF) | 6-7 | |
*These spreads are for indicative purposes and in normal market conditions.